tops-mabele Traditional
Fine Mabele
Sorghum Meal
1kg
2kg
5kg
10kg
25kg
50kg
1kg
2kg
5kg
10kg
25kg
50kg
In each bag of Tops Mabele there is nothing but delicious home-grown sorghum. Tops Fine Mabele has a rich satisfying taste and a smooth texture. This product is enjoyed at breakfast, lunch and dinner.
- Naturally High in Energy: Keeps you going throughout the day
- Naturally Gluten-Free: Great for individuals with gluten sensitivity
- GMO-Free: No genetically modified elements
Sorghum
Typical Nutritional Information (as packed) | |||
Serving size: 40 g raw (187 ml water + 40 g raw sorghum = 170 g (3/4 cup) cooked mabele porridge) | |||
Nutrient | Per 100g Raw | Per Single Serving 40 g | %NRV* per serving |
Energy (kJ) | 1 412 | 565 | – |
Protein (g) | 11.8 | 4.7 | 8 |
Glycemic Carbohydrate (g) | 77 | 31 | – |
Of which total sugar (g) | 0.8 | 0.3 | – |
Total Fat (g) | 1.6 | 0.6 | – |
Of which saturated fat (g) | 0.4 | 0.2 | – |
Trans Fat (g) | 0 | 0 | – |
Monounsturated Fat (g) | 0.6 | 0.2 | – |
Polyunsaturated Fat (g) | 0.7 | 0.3 | – |
Cholesterol (mg) | 0 | 0 | – |
Dietary Fibre** (g) | 17.4 | 6.9 | – |
Total Sodium (mg) | 11 | 4 | – |
*NRV = Nutrient Reference Values for individuals 4 years and older | |||
**Fibre analysis done according to the AOAC 991.43 method |
Store in a cool, dry place. Once opened, store in an airtight container.
May contain traces of peanuts, tree nuts